게임 참여 인원 수에 따라 홀덤 핸드 기댓값은 큰 폭으로 달라집니다. 인원 수가 늘어날 수록, 핸드 승률 및 핸드 확률 저하는 피할 수 없습니다. 인원 수가 많아지면 카드를 많이 사용하므로, 플러쉬 등의 상위 핸드 출현 확률이 높아지는 만큼 포켓 핸드의 가치가 감소하기 때문입니다. 예를 들어 AA 포켓 페어는 2명이 참여한 헤즈 업(Heads Up) 게임에서 사실상 무적이지만, 9명까지 인원이 증가하면 승률이 크게 떨어집니다.
물론 승률이 떨어진다고 해서 핸드 순위 역시 큰 폭으로 달라지는 것은 아닙니다. 전반적으로 확률이 감소하더라도, 핸드 순위는 소폭의 변화만 있을 뿐 크게 변하지 않습니다. 게임 인원 수가 늘어나면 AA 핸드의 승률은 감소하지만, 다른 핸드보다 강하다는 사실 만큼은 변하지 않는다는 의미입니다. 게임 참여 인원 수에 따른 핸드 확률 및 승률 변화에 대해 자세히 살펴보도록 하겠습니다.
게임 인원수에 따른 핸드 확률
홀덤 게임 방식은 토너먼트와 캐쉬 게임(Cash Game)으로 나눌 수 있습니다. 일반적인 캐쉬 게임의 경우, 본인이 원하는 만큼 현금을 칩으로 교환하여 게임에 참여하고 종료할 수 있습니다. 이런 방식의 캐쉬 게임을 링 게임(Ring Game)이라 부르기도 합니다. 6명이 참여한 링 게임을 6링, 9명이 참여하면 9링이라 합니다.
2링 게임 핸드 확률
2명이 참가한 게임은 투 페어만 나와도 웬만해선 패배하지 않을 정도로 상위 핸드 출현 확률이 적습니다. AA 핸드의 가치가 가장 큰 경우 역시 2링 게임입니다. 인원 수가 적을 수록 프리미엄 핸드(AA~JJ)의 가치는 더욱 폭등합니다. 도중에 폴드 하는 플레이어가 없다는 가정 하에, 2링 게임에서 각종 핸드 확률 및 승률은 다음과 같습니다.
- 총 경우의 수 : ( 52장 중 2장 ) × ( 50장 중 2장 ) × ( 48장 중 5장 ) = 2,781,381,002,400개
- 기대 승률 : 승리 확률 – 패배 확률
- 핸드 확률 : 해당 핸드를 얻게 될 확률
- 누적 핸드 확률 : 해당 핸드를 포함해 상위의 핸드를 얻게 될 확률
순위 | 핸드 | 승리 경우의 수 | 패배 경우의 수 | 무승부 경우의 수 | 승리 확률 | 패배 확률 | 무승부 확률 | 기대 승률 | 핸드 확률 | 누적 핸드 확률 |
---|---|---|---|---|---|---|---|---|---|---|
1 | AA | 10,689,050,508 | 1,827,970,020 | 68,413,872 | 84.93% | 14.52% | 0.54% | 70.41% | 0.45% | 0.45% |
2 | KK | 10,334,823,348 | 2,180,549,292 | 70,061,760 | 82.12% | 17.33% | 0.56% | 64.79% | 0.45% | 0.90% |
3 | 10,022,031,864 | 2,489,608,080 | 73,794,456 | 79.63% | 19.78% | 0.59% | 59.85% | 0.45% | 1.36% | |
4 | JJ | 9,710,037,624 | 2,795,732,640 | 79,664,136 | 77.15% | 22.21% | 0.63% | 54.94% | 0.45% | 1.81% |
5 | TT | 9,396,318,660 | 3,100,636,344 | 88,479,396 | 74.66% | 24.64% | 0.70% | 50.02% | 0.45% | 2.26% |
6 | 99 | 9,019,433,616 | 3,467,431,668 | 98,569,116 | 71.67% | 27.55% | 0.78% | 44.11% | 0.45% | 2.71% |
7 | 88 | 8,648,381,088 | 3,824,878,572 | 112,174,740 | 68.72% | 30.39% | 0.89% | 38.33% | 0.45% | 3.17% |
8 | AKs | 5,556,016,860 | 2,695,828,836 | 138,443,904 | 66.22% | 32.13% | 1.65% | 34.09% | 0.30% | 3.47% |
9 | 77 | 8,271,821,268 | 4,185,073,272 | 128,539,860 | 65.73% | 33.25% | 1.02% | 32.47% | 0.45% | 3.92% |
10 | AQs | 5,480,008,468 | 2,760,067,476 | 150,213,656 | 65.31% | 32.90% | 1.79% | 32.42% | 0.30% | 4.22% |
11 | AJs | 5,403,146,868 | 2,820,166,172 | 166,976,560 | 64.40% | 33.61% | 1.99% | 30.79% | 0.30% | 4.52% |
12 | AKo | 16,227,502,536 | 8,515,112,196 | 428,254,068 | 64.47% | 33.83% | 1.70% | 30.64% | 0.90% | 5.43% |
13 | ATs | 5,326,903,848 | 2,876,538,768 | 186,846,984 | 63.49% | 34.28% | 2.23% | 29.20% | 0.30% | 5.73% |
14 | AQo | 15,985,713,540 | 8,720,474,832 | 464,680,428 | 63.51% | 34.65% | 1.85% | 28.86% | 0.90% | 6.64% |
15 | AJo | 15,740,646,876 | 8,912,667,168 | 517,554,756 | 62.54% | 35.41% | 2.06% | 27.13% | 0.90% | 7.54% |
16 | KQs | 5,236,247,160 | 2,987,581,872 | 166,460,568 | 62.41% | 35.61% | 1.98% | 26.80% | 0.30% | 7.84% |
17 | 66 | 7,891,070,340 | 4,547,183,796 | 147,180,264 | 62.70% | 36.13% | 1.17% | 26.57% | 0.45% | 8.30% |
18 | A9s | 5,160,839,760 | 3,016,078,036 | 213,371,804 | 61.51% | 35.95% | 2.54% | 25.56% | 0.30% | 8.60% |
19 | ATo | 15,497,221,704 | 9,092,919,708 | 580,727,388 | 61.57% | 36.12% | 2.31% | 25.44% | 0.90% | 9.50% |
20 | KJs | 5,158,061,144 | 3,049,188,680 | 183,039,776 | 61.48% | 36.34% | 2.18% | 25.13% | 0.30% | 9.80% |
21 | A8s | 5,076,780,420 | 3,072,539,816 | 240,969,364 | 60.51% | 36.62% | 2.87% | 23.89% | 0.30% | 10.11% |
22 | KTs | 5,083,430,220 | 3,105,241,880 | 201,617,500 | 60.59% | 37.01% | 2.40% | 23.58% | 0.30% | 10.41% |
23 | KQo | 15,211,323,060 | 9,444,274,260 | 515,271,480 | 60.43% | 37.52% | 2.05% | 22.91% | 0.90% | 11.31% |
24 | A7s | 4,982,713,800 | 3,139,541,936 | 268,033,864 | 59.39% | 37.42% | 3.19% | 21.97% | 0.30% | 11.61% |
25 | A9o | 14,964,016,392 | 9,540,798,468 | 666,053,940 | 59.45% | 37.90% | 2.65% | 21.55% | 0.90% | 12.52% |
26 | KJo | 14,961,874,836 | 9,641,415,084 | 567,578,880 | 59.44% | 38.30% | 2.25% | 21.14% | 0.90% | 13.42% |
27 | 55 | 7,505,957,532 | 4,907,085,336 | 172,391,532 | 59.64% | 38.99% | 1.37% | 20.65% | 0.45% | 13.88% |
28 | QJs | 4,956,217,576 | 3,234,663,532 | 199,408,492 | 59.07% | 38.55% | 2.38% | 20.52% | 0.30% | 14.18% |
29 | K9s | 4,919,909,716 | 3,243,785,672 | 226,594,212 | 58.64% | 38.66% | 2.70% | 19.98% | 0.30% | 14.48% |
30 | A5s | 4,871,747,772 | 3,206,623,380 | 311,918,448 | 58.06% | 38.22% | 3.72% | 19.85% | 0.30% | 14.78% |
31 | A6s | 4,881,378,024 | 3,219,122,704 | 289,788,872 | 58.18% | 38.37% | 3.45% | 19.81% | 0.30% | 15.08% |
32 | A8o | 14,693,282,100 | 9,723,241,152 | 754,345,548 | 58.37% | 38.63% | 3.00% | 19.75% | 0.90% | 15.99% |
33 | KTo | 14,723,519,508 | 9,820,780,404 | 626,568,888 | 58.49% | 39.02% | 2.49% | 19.48% | 0.90% | 16.89% |
34 | QTs | 4,880,685,140 | 3,291,973,852 | 217,630,608 | 58.17% | 39.24% | 2.59% | 18.94% | 0.30% | 17.19% |
35 | A4s | 4,794,026,832 | 3,278,130,392 | 318,132,376 | 57.14% | 39.07% | 3.79% | 18.07% | 0.30% | 17.50% |
36 | A7o | 14,390,063,712 | 9,939,252,312 | 841,552,776 | 57.17% | 39.49% | 3.34% | 17.68% | 0.90% | 18.40% |
37 | K8s | 4,764,879,872 | 3,370,019,408 | 255,390,320 | 56.79% | 40.17% | 3.04% | 16.62% | 0.30% | 18.70% |
38 | A3s | 4,726,674,144 | 3,347,256,736 | 316,358,720 | 56.34% | 39.89% | 3.77% | 16.44% | 0.30% | 19% |
39 | QJo | 14,323,792,908 | 10,228,648,776 | 618,427,116 | 56.91% | 40.64% | 2.46% | 16.27% | 0.90% | 19.91% |
40 | K9o | 14,198,293,956 | 10,265,635,344 | 706,939,500 | 56.41% | 40.78% | 2.81% | 15.62% | 0.90% | 20.81% |
41 | A5o | 14,030,819,688 | 10,156,250,556 | 983,798,556 | 55.74% | 40.35% | 3.91% | 15.39% | 0.90% | 21.72% |
42 | A6o | 14,063,041,320 | 10,195,561,344 | 912,266,136 | 55.87% | 40.51% | 3.62% | 15.36% | 0.90% | 22.62% |
43 | Q9s | 4,717,255,432 | 3,431,137,856 | 241,896,312 | 56.22% | 40.89% | 2.88% | 15.33% | 0.30% | 22.93% |
44 | K7s | 4,685,668,056 | 3,420,792,044 | 283,829,500 | 55.85% | 40.77% | 3.38% | 15.08% | 0.30% | 23.23% |
45 | JTs | 4,711,548,744 | 3,448,330,720 | 230,410,136 | 56.15% | 41.10% | 2.75% | 15.06% | 0.30% | 23.53% |
46 | A2s | 4,657,136,004 | 3,418,914,204 | 314,239,392 | 55.51% | 40.75% | 3.75% | 14.76% | 0.30% | 23.83% |
47 | QTo | 14,082,444,036 | 10,412,137,392 | 676,287,372 | 55.95% | 41.37% | 2.69% | 14.58% | 0.90% | 24.74% |
48 | 44 | 7,080,126,660 | 5,312,421,552 | 192,886,188 | 56.26% | 42.21% | 1.53% | 14.05% | 0.45% | 25.19% |
49 | A4o | 13,776,739,008 | 10,388,902,356 | 1,005,227,436 | 54.73% | 41.27% | 3.99% | 13.46% | 0.90% | 26.09% |
50 | K6s | 4,598,270,648 | 3,483,916,764 | 308,102,188 | 54.80% | 41.52% | 3.67% | 13.28% | 0.30% | 26.40% |
51 | K8o | 13,700,915,064 | 10,670,255,592 | 799,698,144 | 54.43% | 42.39% | 3.18% | 12.04% | 0.90% | 27.30% |
52 | Q8s | 4,565,745,456 | 3,555,935,008 | 268,609,136 | 54.42% | 42.38% | 3.20% | 12.04% | 0.30% | 27.60% |
53 | A3o | 13,555,849,932 | 10,613,575,560 | 1,001,443,308 | 53.86% | 42.17% | 3.98% | 11.69% | 0.90% | 28.51% |
54 | K5s | 4,516,816,096 | 3,544,730,964 | 328,742,540 | 53.83% | 42.25% | 3.92% | 11.59% | 0.30% | 28.81% |
55 | J9s | 4,540,152,204 | 3,589,956,848 | 260,180,548 | 54.11% | 42.79% | 3.10% | 11.32% | 0.30% | 29.11% |
56 | Q9o | 13,557,534,336 | 10,858,998,252 | 754,336,212 | 53.86% | 43.14% | 3.00% | 10.72% | 0.90% | 30.02% |
57 | JTo | 13,548,473,136 | 10,906,688,220 | 715,707,444 | 53.83% | 43.33% | 2.84% | 10.50% | 0.90% | 30.92% |
58 | K7o | 13,445,605,572 | 10,834,203,360 | 891,059,868 | 53.42% | 43.04% | 3.54% | 10.37% | 0.90% | 31.83% |
59 | A2o | 13,327,296,792 | 10,846,174,716 | 997,397,292 | 52.95% | 43.09% | 3.96% | 9.86% | 0.90% | 32.73% |
60 | K4s | 4,437,527,136 | 3,617,856,828 | 334,905,636 | 52.89% | 43.12% | 3.99% | 9.77% | 0.30% | 33.03% |
61 | Q7s | 4,406,872,624 | 3,684,927,940 | 298,489,036 | 52.52% | 43.92% | 3.56% | 8.60% | 0.30% | 33.33% |
62 | K6o | 13,163,639,580 | 11,037,567,576 | 969,661,644 | 52.30% | 43.85% | 3.85% | 8.45% | 0.90% | 34.24% |
63 | K3s | 4,368,834,452 | 3,688,385,916 | 333,069,232 | 52.07% | 43.96% | 3.97% | 8.11% | 0.30% | 34.54% |
64 | T9s | 4,394,571,368 | 3,718,728,732 | 276,989,500 | 52.38% | 44.32% | 3.30% | 8.06% | 0.30% | 34.84% |
65 | J8s | 4,389,099,188 | 3,715,250,836 | 285,939,576 | 52.31% | 44.28% | 3.41% | 8.03% | 0.30% | 35.14% |
66 | 33 | 6,650,047,464 | 5,720,468,052 | 214,918,884 | 52.84% | 45.45% | 1.71% | 7.39% | 0.45% | 35.60% |
67 | Q6s | 4,336,038,248 | 3,729,828,676 | 324,422,676 | 51.68% | 44.45% | 3.87% | 7.23% | 0.30% | 35.90% |
68 | Q8o | 13,071,363,540 | 11,259,165,660 | 840,339,600 | 51.93% | 44.73% | 3.34% | 7.20% | 0.90% | 36.80% |
69 | K5o | 12,901,056,312 | 11,232,744,804 | 1,037,067,684 | 51.25% | 44.63% | 4.12% | 6.63% | 0.90% | 37.71% |
70 | J9o | 12,998,080,776 | 11,361,371,772 | 811,416,252 | 51.64% | 45.14% | 3.22% | 6.50% | 0.90% | 38.61% |
71 | K2s | 4,299,180,380 | 3,760,233,764 | 330,875,456 | 51.24% | 44.82% | 3.94% | 6.42% | 0.30% | 38.91% |
72 | Q5s | 4,255,005,336 | 3,790,282,148 | 345,002,116 | 50.71% | 45.17% | 4.11% | 5.54% | 0.30% | 39.22% |
73 | T8s | 4,237,863,772 | 3,846,142,844 | 306,282,984 | 50.51% | 45.84% | 3.65% | 4.67% | 0.30% | 39.52% |
74 | K4o | 12,642,107,712 | 11,470,417,812 | 1,058,343,276 | 50.23% | 45.57% | 4.20% | 4.65% | 0.90% | 40.42% |
75 | J7s | 4,233,275,140 | 3,843,163,392 | 313,851,068 | 50.45% | 45.80% | 3.74% | 4.65% | 0.30% | 40.72% |
76 | Q4s | 4,175,262,940 | 3,863,932,512 | 351,094,148 | 49.76% | 46.05% | 4.18% | 3.71% | 0.30% | 41.03% |
77 | Q7o | 12,561,362,136 | 11,672,495,220 | 937,011,444 | 49.90% | 46.37% | 3.72% | 3.53% | 0.90% | 41.93% |
78 | T9o | 12,539,043,384 | 11,767,972,884 | 863,852,532 | 49.82% | 46.75% | 3.43% | 3.06% | 0.90% | 42.84% |
79 | J8o | 12,513,359,484 | 11,763,185,532 | 894,323,784 | 49.71% | 46.73% | 3.55% | 2.98% | 0.90% | 43.74% |
80 | K3o | 12,417,107,796 | 11,699,390,856 | 1,054,370,148 | 49.33% | 46.48% | 4.19% | 2.85% | 0.90% | 44.65% |
81 | Q6o | 12,332,844,936 | 11,817,319,212 | 1,020,704,652 | 49% | 46.95% | 4.06% | 2.05% | 0.90% | 45.55% |
82 | Q3s | 4,106,074,268 | 3,935,038,804 | 349,176,528 | 48.94% | 46.90% | 4.16% | 2.04% | 0.30% | 45.85% |
83 | 98s | 4,099,182,876 | 3,964,811,484 | 326,295,240 | 48.86% | 47.25% | 3.89% | 1.60% | 0.30% | 46.15% |
84 | T7s | 4,081,979,392 | 3,974,745,192 | 333,565,016 | 48.65% | 47.37% | 3.98% | 1.28% | 0.30% | 46.46% |
85 | J6s | 4,075,519,804 | 3,973,845,076 | 340,924,720 | 48.57% | 47.36% | 4.06% | 1.21% | 0.30% | 46.76% |
86 | K2o | 12,188,434,992 | 11,932,334,604 | 1,050,099,204 | 48.42% | 47.41% | 4.17% | 1.02% | 0.90% | 47.66% |
87 | 22 | 6,215,338,932 | 6,131,263,428 | 238,832,040 | 49.39% | 48.72% | 1.90% | 0.67% | 0.45% | 48.11% |
88 | Q2s | 4,035,881,656 | 4,007,516,560 | 346,891,384 | 48.10% | 47.76% | 4.13% | 0.34% | 0.30% | 48.42% |
89 | Q5o | 12,071,696,952 | 12,011,245,188 | 1,087,926,660 | 47.96% | 47.72% | 4.32% | 0.24% | 0.90% | 49.32% |
90 | J5s | 4,012,315,744 | 4,014,522,472 | 363,451,384 | 47.82% | 47.85% | 4.33% | -0.03% | 0.30% | 49.62% |
91 | T8o | 12,036,232,488 | 12,176,548,164 | 958,088,148 | 47.82% | 48.38% | 3.81% | -0.56% | 0.90% | 50.53% |
92 | J7o | 12,013,081,716 | 12,173,201,868 | 984,585,216 | 47.73% | 48.36% | 3.91% | -0.64% | 0.90% | 51.43% |
93 | Q4o | 11,811,371,136 | 12,250,510,116 | 1,108,987,548 | 46.92% | 48.67% | 4.41% | -1.74% | 0.90% | 52.34% |
94 | 97s | 3,942,621,392 | 4,090,671,224 | 356,996,984 | 46.99% | 48.75% | 4.25% | -1.76% | 0.30% | 52.64% |
95 | J4s | 3,932,416,972 | 4,088,400,276 | 369,472,352 | 46.87% | 48.73% | 4.40% | -1.86% | 0.30% | 52.94% |
96 | T6s | 3,926,672,108 | 4,104,432,864 | 359,184,628 | 46.80% | 48.92% | 4.28% | -2.12% | 0.30% | 53.24% |
97 | J3s | 3,863,036,176 | 4,159,779,908 | 367,473,516 | 46.04% | 49.58% | 4.38% | -3.54% | 0.30% | 53.54% |
98 | Q3o | 11,584,866,456 | 12,481,233,300 | 1,104,769,044 | 46.02% | 49.59% | 4.39% | -3.56% | 0.90% | 54.45% |
99 | 98o | 11,595,799,440 | 12,553,786,212 | 1,021,283,148 | 46.07% | 49.87% | 4.06% | -3.81% | 0.90% | 55.35% |
100 | 87s | 3,833,028,948 | 4,179,323,008 | 377,937,644 | 45.68% | 49.81% | 4.50% | -4.13% | 0.30% | 55.66% |
101 | T7o | 11,535,749,664 | 12,588,830,592 | 1,046,288,544 | 45.83% | 50.01% | 4.16% | -4.18% | 0.90% | 56.56% |
102 | J6o | 11,506,494,924 | 12,591,725,328 | 1,072,648,548 | 45.71% | 50.02% | 4.26% | -4.31% | 0.90% | 57.47% |
103 | 96s | 3,788,313,664 | 4,219,861,368 | 382,114,568 | 45.15% | 50.29% | 4.55% | -5.14% | 0.30% | 57.77% |
104 | J2s | 3,792,615,692 | 4,232,576,904 | 365,097,004 | 45.20% | 50.45% | 4.35% | -5.24% | 0.30% | 58.07% |
105 | Q2o | 11,354,561,340 | 12,716,085,408 | 1,100,222,052 | 45.11% | 50.52% | 4.37% | -5.41% | 0.90% | 58.97% |
106 | T5s | 3,770,514,368 | 4,237,642,236 | 382,132,996 | 44.94% | 50.51% | 4.55% | -5.57% | 0.30% | 59.28% |
107 | J5o | 11,302,890,012 | 12,722,079,864 | 1,145,898,924 | 44.90% | 50.54% | 4.55% | -5.64% | 0.90% | 60.18% |
108 | T4s | 3,708,849,436 | 4,291,052,704 | 390,387,460 | 44.20% | 51.14% | 4.65% | -6.94% | 0.30% | 60.48% |
109 | 97o | 11,093,320,344 | 12,957,068,928 | 1,120,479,528 | 44.07% | 51.48% | 4.45% | -7.40% | 0.90% | 61.39% |
110 | 86s | 3,676,499,988 | 4,306,901,164 | 406,888,448 | 43.82% | 51.33% | 4.85% | -7.51% | 0.30% | 61.69% |
111 | J4o | 11,042,141,700 | 12,961,981,992 | 1,166,745,108 | 43.87% | 51.50% | 4.64% | -7.63% | 0.90% | 62.59% |
112 | T6o | 11,036,953,920 | 13,004,307,372 | 1,129,607,508 | 43.85% | 51.66% | 4.49% | -7.82% | 0.90% | 63.50% |
113 | 95s | 3,634,061,588 | 4,351,955,816 | 404,272,196 | 43.31% | 51.87% | 4.82% | -8.56% | 0.30% | 63.80% |
114 | T3s | 3,639,580,380 | 4,362,401,812 | 388,307,408 | 43.38% | 51.99% | 4.63% | -8.61% | 0.30% | 64.10% |
115 | 76s | 3,593,517,120 | 4,370,161,484 | 426,610,996 | 42.83% | 52.09% | 5.08% | -9.26% | 0.30% | 64.40% |
116 | J3o | 10,815,107,388 | 13,193,480,184 | 1,162,281,228 | 42.97% | 52.42% | 4.62% | -9.45% | 0.90% | 65.31% |
117 | 87o | 10,746,273,060 | 13,237,780,164 | 1,186,815,576 | 42.69% | 52.59% | 4.72% | -9.90% | 0.90% | 66.21% |
118 | T2s | 3,569,242,692 | 4,435,207,380 | 385,839,528 | 42.54% | 52.86% | 4.60% | -10.32% | 0.30% | 66.52% |
119 | 85s | 3,523,121,184 | 4,438,503,004 | 428,665,412 | 41.99% | 52.90% | 5.11% | -10.91% | 0.30% | 66.82% |
120 | 96o | 10,597,789,824 | 13,370,942,340 | 1,202,136,636 | 42.10% | 53.12% | 4.78% | -11.02% | 0.90% | 67.72% |
121 | J2o | 10,584,165,504 | 13,429,245,108 | 1,157,458,188 | 42.05% | 53.35% | 4.60% | -11.30% | 0.90% | 68.63% |
122 | T5o | 10,535,890,248 | 13,430,062,140 | 1,204,916,412 | 41.86% | 53.36% | 4.79% | -11.50% | 0.90% | 69.53% |
123 | 94s | 3,474,177,508 | 4,504,174,356 | 411,937,736 | 41.41% | 53.68% | 4.91% | -12.28% | 0.30% | 69.83% |
124 | 75s | 3,438,257,200 | 4,499,538,784 | 452,493,616 | 40.98% | 53.63% | 5.39% | -12.65% | 0.30% | 70.14% |
125 | T4o | 10,333,998,000 | 13,604,142,900 | 1,232,727,900 | 41.06% | 54.05% | 4.90% | -12.99% | 0.90% | 71.04% |
126 | 93s | 3,423,807,796 | 4,554,104,352 | 412,377,452 | 40.81% | 54.28% | 4.91% | -13.47% | 0.30% | 71.34% |
127 | 86o | 10,243,683,888 | 13,646,331,336 | 1,280,853,576 | 40.70% | 54.21% | 5.09% | -13.52% | 0.90% | 72.25% |
128 | 65s | 3,385,329,780 | 4,537,587,344 | 467,372,476 | 40.35% | 54.08% | 5.57% | -13.73% | 0.30% | 72.55% |
129 | 84s | 3,364,739,252 | 4,589,448,464 | 436,101,884 | 40.10% | 54.70% | 5.20% | -14.60% | 0.30% | 72.85% |
130 | 95o | 10,102,761,228 | 13,793,242,116 | 1,274,865,456 | 40.14% | 54.80% | 5.06% | -14.66% | 0.90% | 73.76% |
131 | T3o | 10,107,409,188 | 13,835,440,968 | 1,228,018,644 | 40.16% | 54.97% | 4.88% | -14.81% | 0.90% | 74.66% |
132 | 92s | 3,353,846,652 | 4,626,624,744 | 409,818,204 | 39.97% | 55.14% | 4.88% | -15.17% | 0.30% | 74.96% |
133 | 76o | 9,981,208,956 | 13,846,071,576 | 1,343,588,268 | 39.65% | 55.01% | 5.34% | -15.35% | 0.90% | 75.87% |
134 | 74s | 3,281,350,684 | 4,649,083,360 | 459,855,556 | 39.11% | 55.41% | 5.48% | -16.30% | 0.30% | 76.17% |
135 | T2o | 9,876,826,080 | 14,071,123,164 | 1,222,919,556 | 39.24% | 55.90% | 4.86% | -16.66% | 0.90% | 77.07% |
136 | 54s | 3,232,990,992 | 4,667,156,556 | 490,142,052 | 38.53% | 55.63% | 5.84% | -17.09% | 0.30% | 77.38% |
137 | 85o | 9,751,514,484 | 14,067,046,860 | 1,352,307,456 | 38.74% | 55.89% | 5.37% | -17.14% | 0.90% | 78.28% |
138 | 64s | 3,228,665,440 | 4,682,984,704 | 478,639,456 | 38.48% | 55.81% | 5.70% | -17.33% | 0.30% | 78.58% |
139 | 83s | 3,212,017,860 | 4,743,496,732 | 434,775,008 | 38.28% | 56.54% | 5.18% | -18.25% | 0.30% | 78.88% |
140 | 94o | 9,586,525,644 | 14,282,879,400 | 1,301,463,756 | 38.09% | 56.74% | 5.17% | -18.66% | 0.90% | 79.79% |
141 | 75o | 9,483,045,336 | 14,259,485,076 | 1,428,338,388 | 37.67% | 56.65% | 5.67% | -18.98% | 0.90% | 80.69% |
142 | 82s | 3,161,395,856 | 4,793,871,944 | 435,021,800 | 37.68% | 57.14% | 5.18% | -19.46% | 0.30% | 81% |
143 | 73s | 3,129,876,416 | 4,801,904,088 | 458,509,096 | 37.30% | 57.23% | 5.46% | -19.93% | 0.30% | 81.30% |
144 | 93o | 9,420,931,080 | 14,445,280,980 | 1,304,656,740 | 37.43% | 57.39% | 5.18% | -19.96% | 0.90% | 82.20% |
145 | 65o | 9,316,432,056 | 14,378,645,004 | 1,475,791,740 | 37.01% | 57.12% | 5.86% | -20.11% | 0.90% | 83.11% |
146 | 53s | 3,084,159,428 | 4,813,740,036 | 492,390,136 | 36.76% | 57.37% | 5.87% | -20.61% | 0.30% | 83.41% |
147 | 63s | 3,078,013,796 | 4,834,343,060 | 477,932,744 | 36.69% | 57.62% | 5.70% | -20.93% | 0.30% | 83.71% |
148 | 84o | 9,240,017,508 | 14,552,686,056 | 1,378,165,236 | 36.71% | 57.82% | 5.48% | -21.11% | 0.90% | 84.62% |
149 | 92o | 9,191,649,444 | 14,679,937,752 | 1,299,281,604 | 36.52% | 58.32% | 5.16% | -21.80% | 0.90% | 85.52% |
150 | 43s | 2,997,628,812 | 4,903,575,660 | 489,085,128 | 35.73% | 58.44% | 5.83% | -22.72% | 0.30% | 85.82% |
151 | 74o | 8,976,366,960 | 14,740,582,584 | 1,453,919,256 | 35.66% | 58.56% | 5.78% | -22.90% | 0.90% | 86.73% |
152 | 72s | 2,973,505,028 | 4,961,014,704 | 455,769,868 | 35.44% | 59.13% | 5.43% | -23.69% | 0.30% | 87.03% |
153 | 54o | 8,828,636,988 | 14,791,471,284 | 1,550,760,528 | 35.07% | 58.76% | 6.16% | -23.69% | 0.90% | 87.93% |
154 | 64o | 8,810,556,372 | 14,846,284,920 | 1,514,027,508 | 35% | 58.98% | 6.01% | -23.98% | 0.90% | 88.84% |
155 | 52s | 2,930,689,164 | 4,969,642,304 | 489,958,132 | 34.93% | 59.23% | 5.84% | -24.30% | 0.30% | 89.14% |
156 | 62s | 2,922,971,144 | 4,992,190,388 | 475,128,068 | 34.84% | 59.50% | 5.66% | -24.66% | 0.30% | 89.44% |
157 | 83o | 8,746,838,952 | 15,047,705,172 | 1,376,324,676 | 34.75% | 59.78% | 5.47% | -25.03% | 0.90% | 90.35% |
158 | 42s | 2,845,813,760 | 5,055,981,376 | 488,494,464 | 33.92% | 60.26% | 5.82% | -26.34% | 0.30% | 90.65% |
159 | 82o | 8,579,951,172 | 15,211,128,912 | 1,379,788,716 | 34.09% | 60.43% | 5.48% | -26.34% | 0.90% | 91.55% |
160 | 73o | 8,487,091,056 | 15,231,747,684 | 1,452,030,060 | 33.72% | 60.51% | 5.77% | -26.80% | 0.90% | 92.46% |
161 | 53o | 8,347,913,928 | 15,262,466,808 | 1,560,488,064 | 33.16% | 60.64% | 6.20% | -27.47% | 0.90% | 93.36% |
162 | 63o | 8,323,953,276 | 15,332,715,768 | 1,514,199,756 | 33.07% | 60.91% | 6.02% | -27.84% | 0.90% | 94.27% |
163 | 32s | 2,776,512,252 | 5,128,405,976 | 485,371,372 | 33.09% | 61.12% | 5.78% | -28.03% | 0.30% | 94.57% |
164 | 43o | 8,071,367,556 | 15,549,182,928 | 1,550,318,316 | 32.07% | 61.77% | 6.16% | -29.71% | 0.90% | 95.48% |
165 | 72o | 7,981,752,972 | 15,742,612,788 | 1,446,503,040 | 31.71% | 62.54% | 5.75% | -30.83% | 0.90% | 96.38% |
166 | 52o | 7,851,752,316 | 15,763,134,840 | 1,555,981,644 | 31.19% | 62.62% | 6.18% | -31.43% | 0.90% | 97.29% |
167 | 62o | 7,822,767,648 | 15,839,619,720 | 1,508,481,432 | 31.08% | 62.93% | 5.99% | -31.85% | 0.90% | 98.19% |
168 | 42o | 7,580,812,908 | 16,038,350,616 | 1,551,705,276 | 30.12% | 63.72% | 6.16% | -33.60% | 0.90% | 99.10% |
169 | 32o | 7,359,823,500 | 16,268,685,960 | 1,542,359,340 | 29.24% | 64.63% | 6.13% | -35.39% | 0.90% | 100% |
합계 | – | 1,334,125,369,292 | 1,334,125,369,292 | 113,130,263,816 | 47.97% | 47.97% | 4.07% | – | – | – |
3링 게임 핸드 확률
도중에 폴드 하는 플레이어가 없다는 가정 하에, 3링 게임에서 각종 핸드 확률 및 승률은 다음과 같습니다.
- 승률 : 해당 핸드로 승리하거나 무승부(Split)를 거둘 확률
- 평균 이익 : 해당 핸드로 승리하여 얻는 이익의 평균 배수. 본인 베팅 금액을 포함하며, 무승부로 팟을 나누게 되므로 3을 초과할 수 없습니다.
